Photometric Testing Data and IES File Downloads
We believe in quality, education, and transparency with everything we do. The good thing about light quality is that it's measurable.
Our comprehensive photometric test reports give you the complete picture—from brightness and energy efficiency to color accuracy and light distribution. Whether you're an architect designing a retail space, a lighting designer specifying fixtures, or a professional evaluating our products, these reports provide the measurable proof that our LEDs deliver exceptional quality.
Understanding Your Photometric Report
Below you can download comprehensive photometric test results for each LED strip light. The strips are tested using a goniophotometer to measure lumen output, efficacy, correlated color temperature (CCT), color rendering index (CRI), and light distribution patterns, providing complete performance data. To help you understand what these reports measure, here's a guide to the key metrics you'll encounter:
- Lumen output (lm): Unit of measurement for light brightness. It helps you choose the right LED strip for your needs.
- Watts or Wattage (W): It’s a unit that measures power consumption—how much electricity your LED strips will use. The higher the number, the more energy they need.
- Luminous Efficacy (lm/W): A measure of how well a light turns energy into brightness. It’s calculated by dividing brightness levels by the wattage (power) used.
- Luminous Intensity Distribution Diagram: A graphic representation that shows how a luminaire's light is distributed in different directions. In other words, it determines the angle of an emitted beam of light.
- Isocandela Diagram: Graphic representation of the light intensity (candela) distribution of your LED lights in different directions.
- Cone Diagram: It shows how many foot-candles (brightness measured on a surface) will be emitted from the LED strip at a specific distance, for example, one (1) meter.
- Color Rendering Index (CRI): A measurement of color rendering based on 8 color samples. It's how true-to-life colors appear under your LED lights. It’s rated on a scale from 0 to 100: 80+ is standard in most uses, while 90+ is ideal when color accuracy is key.
- Fidelity Index (TM-30): It's also a measurement of color rendering, but it's measured using 99 different colors to check for color accuracy. The higher the score, the more true-to-life the colors look.
- Gamut Index (TM-30): A measurement of color saturation. It tells how intense the colors will look under your LED lights.
- Color Vector Graphic (TM-30): It's a graphic representation of how saturated or desaturated colors will appear under your LED lights and whether there is a hue shift in any of the 16 color bins.
- Color Quality Scale (CQS): A way to measure how well a light brings out colors, using 15 highly saturated colors. It helps assess how accurately and pleasantly colors appear under your LED lights.
Jump to a Category
LED Strip Light Photometric Data Downloads
White / Single Color LED Strip Lights
RGB Color Changing LED Strip Lights
Dynamic Tunable LED Strip Lights
| Product | Variant | Photometric Report | Goniophotometer Report |
|---|---|---|---|
| UltraBright™ Accent Dynamic Tunable White LED Strip Lights | 2700K | Download | Download |
| 6200K | Download | Download | |
| 2700K-6200K (dynamic) | Download | Download | |
| UltraBright™ Architectural Dynamic Tunable White LED Strip Lights | 2700K | Download | Download |
| 6200K | Download | Download | |
| 2700K-6200K (dynamic) | Download | Download | |
| UltraBright™ Sienna Dim-to-Warm Tunable White LED Strip Lights | 1800K | Download | Download |
| 3000K | Download | Download |
LED Fixtures and Bulbs
| Product | Variant | Photometric Report | Goniophotometer Report |
|---|---|---|---|
| ClickBright™ Tunable White Light Bar | 3000K — 10" bar | Download | Download |
| 3000K — 20" bar | Download | Download | |
| 4000K — 10" bar | Download | Download | |
| 4000K — 20" bar | Download | Download | |
| 5000K — 10" bar | Download | Download | |
| 5000K — 20" bar | Download | Download | |
| Endeavor™ 120V Cove Light | 3000K — 1FT bar | Download | Download |
| 3500K — 1FT bar | Download | Download | |
| 4000K — 1FT bar | Download | Download | |
| 3000K — 2FT bar | Download | Download | |
| 3500K — 2FT bar | Download | Download | |
| 4000K — 2FT bar | Download | Download | |
| Victory™ Select LED Puck Light | 3000K | Download | Download |
| 4000K | Download | Download | |
| 5000K | Download | Download | |
| Leona® Dynamic Tunable White Smart Bulb | 2700K | Download | Not Available |
| 6500K | Download | Not Available | |
| Leona® RGB + Dynamic Tunable White Smart Bulb | 2700K | Download | Not Available |
| 6500K | Download | Not Available |
Specialty LED Lights
| Product | Variant | Photometric Report | Goniophotometer Report |
|---|---|---|---|
| Lucid™ Neon Side Bend Strip | 3000K | Download | Download |
| 5000K | Download | Download | |
| Lucid™ RGB Neon Side Bend Strip | Red | Download | Download |
| Green | Download | Download | |
| Blue | Download | Download | |
| RGB (all channels) | Download | Download | |
| White LED Light Sheets | 3000K | Download | Download |
| 5000K | Download | Download | |
| RGB LED Light Sheets | Red | Download | Download |
| Green | Download | Download | |
| Blue | Download | Download | |
| RGB (all channels) | Download | Download | |
| Lumis™ White LED Sign Modules | 3000K | Download | Download |
| 6500K | Download | Download | |
| Lumis™ RGB LED Sign Modules | Red | Download | Download |
| Green | Download | Download | |
| Blue | Download | Download | |
| RGB (all channels) | Download | Download |
LED Strip Light IES and LDT File Downloads
These files are mainly used by light designers, architects, and OEM companies that need to visualize the intensity, light distribution and map out luminaires into designs and renderings. A special software is required to open them.
White / Single Color LED Strip Lights
RGB Color Changing LED Strip Lights
Dynamic Tunable LED Strip Lights
| Product | Variant | IES File | LDT File |
|---|---|---|---|
| UltraBright™ Accent Dynamic Tunable White LED Strip Lights | 2700K | Download | Download |
| 6200K | Download | Download | |
| 2700K-6200K (dynamic) | Download | Download | |
| UltraBright™ Architectural Dynamic Tunable White LED Strip Lights | 2700K | Download | Download |
| 6200K | Download | Download | |
| 2700K-6200K (dynamic) | Download | Download | |
| UltraBright™ Sienna Dim-to-Warm Tunable White LED Strip Lights | 1800K | Download | Download |
| 3000K | Download | Download |
LED Fixtures and Bulbs
| Product | Variant | IES File | LDT File |
|---|---|---|---|
| ClickBright™ Tunable White Light Bar | 3000K — 10" bar | Download | Not Available |
| 3000K — 20" bar | Download | Not Available | |
| 4000K — 10" bar | Download | Not Available | |
| 4000K — 20" bar | Download | Not Available | |
| 5000K — 10" bar | Download | Not Available | |
| 5000K — 20" bar | Download | Not Available | |
| Endeavor™ 120V Cove Light | 1FT bar (all temps) | Download | Not Available |
| 2FT bar (all temps) | Download | Not Available | |
| Victory™ Select LED Puck Light | 3000K | Download | Not Available |
| 4000K | Download | Not Available | |
| 5000K | Download | Not Available | |
| Leona® Dynamic Tunable White Smart Bulb | 2700K | Download | Not Available |
| 6500K | Download | Not Available | |
| Leona® RGB + Dynamic Tunable White Smart Bulb | 2700K | Download | Not Available |
| 6500K | Download | Not Available |
Specialty LED Lights
| Product | Variant | IES File | LDT File |
|---|---|---|---|
| Lucid™ Neon Side Bend Strip | 3000K | Download | Not Available |
| 5000K | Download | Not Available | |
| Lucid™ RGB Neon Side Bend Strip | -- | Not Available | Not Available |
| White LED Light Sheets | 3000K | Download | Download |
| 5000K | Download | Not Available | |
| RGB LED Light Sheets | Red | Download | Download |
| Green | Download | Download | |
| Blue | Download | Download | |
| RGB (all channels) | Download | Download | |
| Lumis™ White LED Sign Modules | 3000K | Download | Not Available |
| 6500K | Download | Not Available | |
| Lumis™ RGB LED Sign Modules | Red | Download | Not Available |
| Green | Download | Not Available | |
| Blue | Download | Not Available | |
| RGB (all channels) | Download | Not Available |
Need Additional Assistance?
We are always here to offer professional lighting advice, project design help, and product selection assistance. Please contact us with any question or project need.
